<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Huddle.net&#039;s Collaboration Blog &#187; Ryan A</title>
	<atom:link href="http://blog.huddle.net/author/ryan-a/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.huddle.net</link>
	<description>Helping you work better together</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Project Development Using User Stories vs. Using To-Dos</title>
		<link>http://blog.huddle.net/project-development-using-user-stories-vs-using-to-dos</link>
		<comments>http://blog.huddle.net/project-development-using-user-stories-vs-using-to-dos#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:00:31 +0000</pubDate>
		<dc:creator>Ryan A</dc:creator>
				<category><![CDATA[Collaboration Biz]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://blog.huddle.net/?p=2330</guid>
		<description><![CDATA[Project managers are constantly balancing and matching the requirements of the project, as received from the customer, with the specifications and details needed by the development teams as the project moves through its development cycle. Using user stories to develop a product requirements document (PRD) can often be more efficient than a list of to-dos, [...]]]></description>
		<wfw:commentRss>http://blog.huddle.net/project-development-using-user-stories-vs-using-to-dos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Eric Schmidt on What the Internet Will Look Like in 5 Years</title>
		<link>http://blog.huddle.net/googles-eric-schmidt-on-what-the-internet-will-look-like-in-5-years</link>
		<comments>http://blog.huddle.net/googles-eric-schmidt-on-what-the-internet-will-look-like-in-5-years#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:48:40 +0000</pubDate>
		<dc:creator>Ryan A</dc:creator>
				<category><![CDATA[Collaboration Biz]]></category>

		<guid isPermaLink="false">http://blog.huddle.net/?p=2280</guid>
		<description><![CDATA[Google CEO Eric Schmidt envisions a dramatically different internet in five years:  dominated by social networks, real-time user generated content, Chinese language, and super fast 100mb + bandwidth.   No doubt, all of these innovations will also change the way businesses, employees, and customers interact. Here is an excepted 6 min version of the full 45 [...]]]></description>
		<wfw:commentRss>http://blog.huddle.net/googles-eric-schmidt-on-what-the-internet-will-look-like-in-5-years/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emerging Web Trends: Why Right Now is a Great Time to Start a New Web Business</title>
		<link>http://blog.huddle.net/emerging-web-trends-why-right-now-is-a-great-time-to-start-a-new-web-business</link>
		<comments>http://blog.huddle.net/emerging-web-trends-why-right-now-is-a-great-time-to-start-a-new-web-business#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:24:38 +0000</pubDate>
		<dc:creator>Ryan A</dc:creator>
				<category><![CDATA[Collaboration Biz]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[web entrepreneur]]></category>
		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://blog.huddle.net/?p=2236</guid>
		<description><![CDATA[The internet is facing another transformation, a transformation beyond web 2.0. For those not as familiar with recent web trends, Web 2.0 which lasted roughly from 2005-2008, saw the introduction of the Social Web. Whereas Web 1.0 was read only, Web 2.0 was read/write (anyone can be a publisher). The term “Web 2.0” defined an [...]]]></description>
		<wfw:commentRss>http://blog.huddle.net/emerging-web-trends-why-right-now-is-a-great-time-to-start-a-new-web-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap and Easy Ways to Stay Connected Worldwide Using VOIP Telephony:</title>
		<link>http://blog.huddle.net/cheap-and-easy-ways-to-stay-connected-worldwide-using-voip-telephony</link>
		<comments>http://blog.huddle.net/cheap-and-easy-ways-to-stay-connected-worldwide-using-voip-telephony#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:12:10 +0000</pubDate>
		<dc:creator>Ryan A</dc:creator>
				<category><![CDATA[Collaboration Biz]]></category>
		<category><![CDATA[asterisk]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://blog.huddle.net/?p=2228</guid>
		<description><![CDATA[I am a huge advocate of a decentralized workplace, a workplace where people can collaborate and communicate together, regardless of their locale. I foresee a future where the 8-5 schedule and the hour long commute are relics of the past. Powering this are technology developments in online workspaces, remote file storage, and VOIP phone technology. [...]]]></description>
		<wfw:commentRss>http://blog.huddle.net/cheap-and-easy-ways-to-stay-connected-worldwide-using-voip-telephony/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Popular iPhone Apps That Will Help Improve Your Productivity</title>
		<link>http://blog.huddle.net/popular-iphone-apps-that-will-help-improve-your-productivity</link>
		<comments>http://blog.huddle.net/popular-iphone-apps-that-will-help-improve-your-productivity#comments</comments>
		<pubDate>Fri, 16 Oct 2009 08:49:30 +0000</pubDate>
		<dc:creator>Ryan A</dc:creator>
				<category><![CDATA[Collaborative Top 10's]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[huddle iphone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://blog.huddle.net/?p=2125</guid>
		<description><![CDATA[The iPhone is really an incredibly phone. Every day I am reminded of how much I have come to rely upon all of its tools. Since the introduction of the iPhone SDK last year, more than 25,000 apps have been accepted into the app store! Today, I have selected several highly rated apps that help [...]]]></description>
		<wfw:commentRss>http://blog.huddle.net/popular-iphone-apps-that-will-help-improve-your-productivity/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Way to Work: A Transparent and Social Engaged Company</title>
		<link>http://blog.huddle.net/new-way-to-work-a-transparent-and-social-engaged-company</link>
		<comments>http://blog.huddle.net/new-way-to-work-a-transparent-and-social-engaged-company#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:58:02 +0000</pubDate>
		<dc:creator>Ryan A</dc:creator>
				<category><![CDATA[Collaboration Biz]]></category>
		<category><![CDATA[business social networking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.huddle.net/?p=2104</guid>
		<description><![CDATA[Companies are faced with new opportunities and threats, as the number of channels to connect with customers increase. Virtually all companies, big and small, have acknowledge social media’s presence, and firms who do not have a blog, Facebook page, or Twitter account now find themselves in the scarce minority. However, the more active the firm [...]]]></description>
		<wfw:commentRss>http://blog.huddle.net/new-way-to-work-a-transparent-and-social-engaged-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Way to Work: Global Team Management</title>
		<link>http://blog.huddle.net/the-new-way-to-work-global-team-management</link>
		<comments>http://blog.huddle.net/the-new-way-to-work-global-team-management#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:12:26 +0000</pubDate>
		<dc:creator>Ryan A</dc:creator>
				<category><![CDATA[Collaboration Biz]]></category>
		<category><![CDATA[global team management]]></category>
		<category><![CDATA[new way to work]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.huddle.net/?p=1978</guid>
		<description><![CDATA[It is becoming increasingly common today for a project manager to have team members working in different parts of the globe, all working together on the same project. While distributed teams clearly have a lot of advantages including cost-effective labor, 24hr shifts, and reduced office expenses, project managers also face many new challenges when trying [...]]]></description>
		<wfw:commentRss>http://blog.huddle.net/the-new-way-to-work-global-team-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Free &#8211; An Examination of Different Business Models</title>
		<link>http://blog.huddle.net/the-business-of-free-an-examination-of-different-business-models</link>
		<comments>http://blog.huddle.net/the-business-of-free-an-examination-of-different-business-models#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:13:34 +0000</pubDate>
		<dc:creator>Ryan A</dc:creator>
				<category><![CDATA[Collaboration Biz]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[chris anderson]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://blog.huddle.net/?p=1864</guid>
		<description><![CDATA[Photo: kalandrakas In the recently released book, Free: The Future of a Radical Price, Chris Anderson illustrates a recent trend in business, the business model where you give away products and services for free.  This trend has been especially popular among web 2.0 companies, where the focus has been shifted from making money, to making [...]]]></description>
		<wfw:commentRss>http://blog.huddle.net/the-business-of-free-an-examination-of-different-business-models/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The New Way to Work: The Future of Document Management Software</title>
		<link>http://blog.huddle.net/the-new-way-to-work-the-future-of-document-management-software</link>
		<comments>http://blog.huddle.net/the-new-way-to-work-the-future-of-document-management-software#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:00:59 +0000</pubDate>
		<dc:creator>Ryan A</dc:creator>
				<category><![CDATA[Collaboration Biz]]></category>
		<category><![CDATA[Document Management Software]]></category>

		<guid isPermaLink="false">http://blog.huddle.net/?p=1961</guid>
		<description><![CDATA[It’s the year 1989, and Microsoft has just released Word for Windows at a price of $500 US dollars. Twenty years later, Microsoft Word remains dominant in the industry, as the most popular word processing application.  However, Word is still currently an offline tool. Two decades of development on Word have created a tool that [...]]]></description>
		<wfw:commentRss>http://blog.huddle.net/the-new-way-to-work-the-future-of-document-management-software/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Office Design Can Encourage Collaboration among Workers</title>
		<link>http://blog.huddle.net/good-office-design-can-encourage-collaboration-among-workers</link>
		<comments>http://blog.huddle.net/good-office-design-can-encourage-collaboration-among-workers#comments</comments>
		<pubDate>Thu, 10 Sep 2009 06:00:28 +0000</pubDate>
		<dc:creator>Ryan A</dc:creator>
				<category><![CDATA[Collaboration Biz]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://blog.huddle.net/?p=1904</guid>
		<description><![CDATA[The prevailing design aesthetic of office spaces, being pioneered by companies like Facebook, Google, and Twitter, are proving that an open and cubicle free work environment promotes efficiency, increases group work productivity, and improves employee morale. Facebook’s New Office: You won’t find any cubicles in Facebook’s new 150,000 square-foot office in Palo Alto, California. The [...]]]></description>
		<wfw:commentRss>http://blog.huddle.net/good-office-design-can-encourage-collaboration-among-workers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
